skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Paul Newnham Bulls 15 39 8 18 17 1 0 0 19 5 16 0 6 1 0 0 .462 .523 .487 1.010 0 0 0
40 Danny Tuff BRB 14 39 10 17 0 0 0 0 0 5 0 0 9 0 0 0 .436 .500 .000 0.500 0 0 0
Evan McFeeters BSox 14 43 0 17 12 2 2 2 30 4 13 0 7 0 0 0 .395 .438 .698 1.135 1 0 0
22 Paul Robb BSox 14 43 0 22 13 5 0 3 35 4 21 0 5 0 0 0 .512 .553 .814 1.367 0 0 0
14 Adam Maas Bulls 14 39 10 13 9 2 2 0 19 4 4 1 4 0 0 0 .333 .409 .487 0.896 0 0 0
13 Alex Clark BRB 14 49 17 24 0 0 0 1 4 4 0 0 3 0 0 0 .490 .519 .082 0.600 1 0 0
5 Darren Nickel BRB 14 43 9 15 0 0 0 0 0 4 0 0 11 0 0 0 .349 .404 .000 0.404 0 0 0
00 Brett (Buddha) McDonald BRB 14 43 8 18 0 0 0 0 0 4 0 0 5 0 0 0 .419 .468 .000 0.468 0 0 0
21 Vic Wells BRB 14 38 12 14 0 0 0 0 0 3 0 0 5 0 0 0 .368 .415 .000 0.415 0 0 0
5 Evan Moore Bulls 14 40 17 21 10 3 3 5 45 7 25 0 4 0 0 0 .525 .596 1.125 1.721 0 0 0
11 Justin Stoppler Bulls 13 39 11 21 15 5 1 1 32 7 11 0 6 0 0 0 .538 .609 .821 1.429 0 0 0
7 Michael Quirke Bulls 13 28 12 12 11 3 0 0 17 5 10 1 7 0 0 0 .429 .529 .607 1.137 0 0 0
Taylor Reed BSox 13 37 0 10 7 1 0 0 9 3 10 0 5 0 0 2 .270 .317 .243 0.560 1 0 0
8 Marshall Pilon Bulls 13 43 17 17 10 5 1 1 27 3 8 0 6 0 0 0 .395 .435 .628 1.063 0 0 0
12 Zeb Corboy BRB 13 40 15 15 0 0 0 4 16 6 0 0 2 0 0 0 .375 .457 .400 0.857 0 0 0
24 Steve McManus Bulls 12 26 14 19 10 7 1 1 31 8 12 1 2 0 0 0 .731 .800 1.192 1.992 0 0 0
Jason Baillie BSox 12 33 0 10 7 0 2 0 13 0 6 0 10 0 0 0 .303 .303 .394 0.697 0 0 0
7 John Quinlan BRB 12 35 10 21 0 0 0 0 0 2 0 0 1 0 0 0 .600 .605 .000 0.605 1 0 0
6 Scott van de Vrie BRB 12 35 8 15 0 0 0 0 0 3 0 0 8 0 0 0 .429 .474 .000 0.474 0 0 0
Chax TSHAMBANI, P. Eng. BSox 11 28 0 7 5 0 1 0 8 2 5 0 9 0 0 0 .250 .300 .286 0.586 0 0 0
19 Ron 'Boy' Bryden Bulls 11 30 6 15 11 2 1 1 22 2 15 0 5 0 0 0 .500 .531 .733 1.265 0 0 0
Ritchie Clarke BSox 10 28 0 13 10 1 0 1 16 4 11 0 3 0 0 0 .464 .531 .571 1.103 0 0 0
47 Andy Porteous Bulls 10 27 13 16 11 4 1 0 22 9 9 0 2 0 0 0 .593 .694 .815 1.509 0 0 0
16 Jesse Shopa Bulls 10 24 8 12 10 1 0 1 16 2 3 3 4 0 0 0 .500 .586 .667 1.253 0 0 0
55 Tyler Nickel BRB 10 6 1 2 0 0 0 0 0 0 0 0 1 1 0 0 .333 .333 .000 0.333 0 0 0
19 Earl Hauser BRB 10 14 1 5 0 0 0 0 0 0 0 0 2 0 0 0 .357 .357 .000 0.357 0 0 0
Matt Cormack BSox 9 25 0 9 5 1 1 0 10 2 4 0 8 0 0 0 .360 .407 .400 0.807 0 0 0
Mike Won BSox 9 20 0 12 11 0 0 0 11 1 4 0 4 0 0 0 .600 .619 .550 1.169 0 0 0
Jeremy Reich BSox 9 25 0 15 11 0 2 1 21 3 6 0 1 0 0 0 .600 .643 .840 1.483 0 0 0
14 Robert Reid BRB 8 22 3 8 0 0 0 0 0 2 0 0 5 0 0 0 .364 .417 .000 0.417 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  HBP  PC  S  B  AB  BAA  WHIP
22 Paul Robb BSox 12 0 0 49 68 32 42 6.00 7 5 44 0 0 0 0 0 0 0 .000 1.49
11 Justin Stoppler Bulls 12 1 4 40 2/3 52 61 37 6.37 2 11 19 9 5 0 0 0 0 0 .000 1.55
14 Robert Reid BRB 12 7 5 57 1/3 17 61 0 0.00 2 0 25 0 0 0 0 0 0 0 .000 0.30
24 Steve McManus Bulls 8 3 3 23 1/3 30 23 17 5.10 0 13 20 3 1 3 0 0 0 0 .000 1.84
Chax TSHAMBANI, P. Eng. BSox 6 0 0 13 30 10 15 8.08 0 1 18 0 0 0 0 0 0 0 .000 2.38
Ritchie Clarke BSox 5 0 0 13 17 3 11 5.92 0 2 21 0 0 0 0 0 0 0 .000 1.46
8 Marshall Pilon Bulls 3 1 0 8 18 10 9 7.88 0 3 2 2 1 0 0 0 0 0 .000 2.62
7 John Quinlan BRB 3 1 1 15 2/3 0 28 0 0.00 2 0 3 0 0 0 0 0 0 0 .000 0.00
Mike Won BSox 1 0 0 2 3 0 2 7.00 1 2 3 0 0 0 0 0 0 0 .000 2.50