skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Paul Newnham Bulls 12 29 4 9 9 0 0 0 9 4 11 0 6 0 0 0 .310 .394 .310 0.704 0 0 0
11 Justin Stoppler Bulls 11 31 8 17 12 5 1 0 25 6 8 0 6 0 0 0 .548 .622 .806 1.428 0 0 0
8 Marshall Pilon Bulls 11 35 13 14 9 3 1 1 22 2 7 0 4 0 0 0 .400 .432 .629 1.061 0 0 0
7 Michael Quirke Bulls 11 23 7 8 9 1 0 0 11 4 7 1 6 0 0 0 .348 .464 .478 0.943 0 0 0
5 Evan Moore Bulls 11 31 13 15 6 2 2 5 36 4 22 0 3 0 0 0 .484 .543 1.161 1.704 0 0 0
14 Adam Maas Bulls 11 30 5 8 6 1 1 0 11 2 2 1 3 0 0 0 .267 .333 .367 0.700 0 0 0
19 Ron 'Boy' Bryden Bulls 10 27 4 13 10 1 1 1 19 2 10 0 5 0 0 0 .481 .517 .704 1.221 0 0 0
00 Brett (Buddha) McDonald BRB 10 29 3 10 0 0 0 0 0 1 0 0 5 0 0 0 .345 .367 .000 0.367 0 0 0
13 Alex Clark BRB 10 32 9 16 0 0 0 1 4 2 0 0 3 0 0 0 .500 .514 .125 0.639 1 0 0
5 Darren Nickel BRB 10 29 4 10 0 0 0 0 0 0 0 0 9 0 0 0 .345 .345 .000 0.345 0 0 0
40 Danny Tuff BRB 10 24 4 8 0 0 0 0 0 2 0 0 8 0 0 0 .333 .385 .000 0.385 0 0 0
21 Vic Wells BRB 10 24 5 7 0 0 0 0 0 1 0 0 5 0 0 0 .292 .320 .000 0.320 0 0 0
24 Steve McManus Bulls 9 20 9 14 9 3 1 1 22 5 9 1 2 0 0 0 .700 .769 1.100 1.869 0 0 0
47 Andy Porteous Bulls 9 23 11 14 10 4 0 0 18 8 6 0 2 0 0 0 .609 .710 .783 1.492 0 0 0
12 Zeb Corboy BRB 9 26 9 10 0 0 0 4 16 5 0 0 1 0 0 0 .385 .484 .615 1.099 0 0 0
7 John Quinlan BRB 8 21 5 13 0 0 0 0 0 1 0 0 0 0 0 0 .619 .609 .000 0.609 1 0 0
6 Scott van de Vrie BRB 8 21 5 8 0 0 0 0 0 2 0 0 7 0 0 0 .381 .435 .000 0.435 0 0 0
16 Jesse Shopa Bulls 7 15 5 7 6 0 0 1 10 1 1 2 3 0 0 0 .467 .556 .667 1.222 0 0 0
19 Earl Hauser BRB 7 12 1 4 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .000 0.333 0 0 0
74 Eric Moore Bulls 6 15 6 5 3 3 0 1 13 4 4 1 5 0 0 0 .333 .500 .867 1.367 0 0 0
17 Sandy Shantz Bulls 6 15 3 5 5 0 0 0 5 3 5 1 4 0 0 0 .333 .474 .333 0.807 0 0 0
14 Robert Reid BRB 6 15 0 4 0 0 0 0 0 1 0 0 5 0 0 0 .267 .312 .000 0.312 0 0 0
55 Tyler Nickel BRB 6 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
4 Colin Roeke Bulls 5 9 1 1 1 0 0 0 1 3 0 0 3 0 0 0 .111 .333 .111 0.444 0 0 0
22 Alex Adams Bulls 3 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
9 Kris Gira Bulls 3 7 1 3 1 1 1 0 6 1 1 0 2 1 0 0 .429 .500 .857 1.357 0 0 0

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  HBP  PC  S  B  AB  BAA  WHIP
11 Justin Stoppler Bulls 11 0 4 34 2/3 44 54 33 6.66 2 10 12 8 4 0 0 0 0 0 .000 1.56
14 Robert Reid BRB 9 5 4 46 17 51 0 0.00 2 0 18 0 0 0 0 0 0 0 .000 0.37
24 Steve McManus Bulls 7 2 3 18 1/3 25 21 16 6.11 0 10 18 3 1 2 0 0 0 0 .000 1.91
8 Marshall Pilon Bulls 2 0 0 4 10 6 5 8.75 0 1 0 1 0 0 0 0 0 0 .000 2.75
7 John Quinlan BRB 1 0 1 5 0 11 0 0.00 0 0 3 0 0 0 0 0 0 0 .000 0.00