skip navigation

Brett (Buddha) McDonald

00 · 3B

Darren Nickel

5 · C

Scott van de Vrie

6 · OF

John Quinlan

7 · 1B

Zeb Corboy

12 · SS

Alex Clark

13 · OF

Robert Reid

14 · P

Robert Reid

14 ·

Earl Hauser

19 · INF/OF/DH

Vic Wells

21 · INF/OF

Danny Tuff

40 · C/OF

Tyler Nickel

55 · OF

Zeb Corboy

·

Jesse Williams

·

John Quinlan #7·1B Bow River Bandits · 2018

Season
Game Log

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/08/2018 W 8-7 Buffalos 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
05/10/2018 L 2-11 at Pirates 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
05/16/2018 W 10-8 Bulls 1 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
05/22/2018 L 6-8 Raiders 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/24/2018 L 7-8 at Ravens 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
06/04/2018 W 19-6 at Bulldogs 1 5 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .400 .400 .000 0.400 0 0 0
06/04/2018 W 15-4 Blackfoot 49ers 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
06/05/2018 L 5-6 at Buffalos 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .500 .000 0.500 1 0 0
06/11/2018 W 6-5 Buffalos 1 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .667 .750 .000 0.750 0 0 0
06/11/2018 L 1-7 at Raiders 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
06/12/2018 W 9-8 Jets 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
06/18/2018 W 10-6 at Pirates 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 12 35 10 21 0 0 0 0 0 2 0 0 1 0 0 0 .600 .605 .000 0.605 1 0 0
2018 Totals 12 35 10 21 0 0 0 0 0 2 0 0 1 0 0 0 .600 .605 .000 0.605 1 0 0

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L IP H R ER ERA HR BB SO GS CG HBP PC S B AB BAA WHIP
REGULAR SEASON
05/10/2018 L 2-11 at Pirates 1 0 1 5 0 11 0 0.00 0 0 3 0 0 0 0 0 0 0 .000 0.00
05/24/2018 L 7-8 at Ravens 1 0 0 5 2/3 0 8 0 0.00 0 0 0 0 0 0 0 0 0 0 .000 0.00
06/12/2018 W 9-8 Jets 1 1 0 5 0 9 0 0.00 2 0 0 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 3 1 1 15 2/3 0 28 0 0.00 2 0 3 0 0 0 0 0 0 0 .000 0.00
2018 Totals 3 1 1 15 2/3 0 28 0 0.00 2 0 3 0 0 0 0 0 0 0 .000 0.00