skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Marines 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Eagles 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wildcatz 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Red Warriors 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sabres 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Airdrie 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Airdrie 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Airdrie 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Airdrie 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Airdrie 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Airdrie 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Airdrie 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Airdrie 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Airdrie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Airdrie 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  SO  HBP  PC  WP  AB  BAA  WHIP
Marines 22 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Eagles 20 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Wildcatz 19 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Red Warriors 18 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Sabres 15 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Airdrie 8 5 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Airdrie 2 4 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Airdrie 3 4 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Airdrie 5 4 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Airdrie 6 4 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Airdrie 10 4 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Airdrie 7 3 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Airdrie 4 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Airdrie 1 1 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Airdrie 9 1 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00