skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Evan Moore Bulls 20 55 20 26 9 7 1 9 62 5 26 1 6 0 0 0 .473 .525 1.127 1.652 0 0 0
24 Steve McManus Bulls 19 39 22 19 12 2 2 3 34 11 11 0 9 1 0 0 .487 .600 .872 1.472 0 0 0
74 Eric Moore Bulls 19 44 9 16 12 3 2 0 24 6 4 1 8 0 0 0 .364 .451 .545 0.996 0 0 0
22 Kyle Catling Bulls 19 45 11 12 5 3 3 1 24 1 8 1 13 1 0 0 .267 .298 .533 0.831 0 0 0
14 Matt Walton Bulls 19 56 19 33 18 11 2 2 54 3 9 0 0 4 0 0 .589 .610 .964 1.574 0 0 0
7 Michael Quirke Bulls 18 42 7 20 15 5 0 0 25 3 12 0 5 0 0 0 .476 .511 .595 1.106 0 0 0
13 Paul Newnham Bulls 17 43 7 17 16 1 0 0 18 1 16 2 7 0 0 0 .395 .435 .419 0.853 0 0 0
9 Kris Gira Bulls 17 40 11 23 14 5 0 3 36 3 23 1 3 0 0 0 .575 .614 .900 1.514 0 0 0
4 Colin Roeke Bulls 16 35 13 16 12 3 0 1 22 9 13 0 4 0 0 0 .457 .568 .629 1.197 0 0 0
16 Jesse Shopa Bulls 10 21 4 6 4 1 1 0 9 2 5 0 2 1 0 0 .286 .348 .429 0.776 0 0 0
47 Brian Simard Bulls 9 19 3 4 3 1 0 0 5 1 3 0 6 0 0 0 .211 .250 .263 0.513 0 0 0
11 Justin Stoppler Bulls 8 18 9 10 7 1 0 2 17 2 7 0 1 0 0 0 .556 .600 .944 1.544 0 0 0
8 Marshall Pilon Bulls 6 14 3 4 1 1 2 0 9 3 2 0 5 0 0 0 .286 .412 .643 1.055 0 0 0
19 Jeff Leishman Bulls 6 11 1 2 1 1 0 0 3 1 1 0 1 0 0 0 .182 .250 .273 0.523 0 0 0
17 Dwayne Scofield Bulls 5 9 2 1 1 0 0 0 1 2 1 0 1 0 0 0 .111 .273 .111 0.384 0 0 0

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  HBP  PC  S  B  AB  BAA  WHIP
24 Steve McManus Bulls 14 6 5 61 1/3 106 80 72 8.22 3 23 54 11 8 7 0 0 0 0 .000 2.10
11 Justin Stoppler Bulls 7 3 2 28 1/3 50 31 28 6.92 3 11 23 6 4 0 0 0 0 0 .000 2.15
17 Dwayne Scofield Bulls 4 1 0 7 9 7 5 5.00 1 2 4 2 0 1 0 0 0 0 .000 1.57
8 Marshall Pilon Bulls 1 0 0 2 6 6 6 21.00 1 2 1 0 0 0 0 0 0 0 .000 4.00
14 Matt Walton Bulls 1 0 0 1/3 0 0 0 0.00 0 0 1 0 0 0 0 0 0 0 .000 0.00