skip navigation
  • Thu, Jun 17, 2021
  • C
  • FINAL
Renegades
RNG
2 - 8 Final
Bulls
Bulls
1 2 3 4 5 6 7 R H E
Renegades 0 0 0 0 0 0 2 2 0 0
Bulls 0 0 0 0 0 0 8 8 11 0

Renegades Batters

No Data Available

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Evan Moore 3 0 1 0 2 1 .333 .333 .333
13 Paul Newnham 2 1 2 0 2 0 1.000 1.000 1.000
14 Matt Walton 3 1 1 0 0 0 .333 .333 .333
4 Colin Roeke 2 1 1 0 1 0 .500 .500 .500
9 Kris Gira 1 0 0 0 0 0 .000 .000 .000
11 Justin Stoppler 2 1 1 0 1 0 .500 .500 .500
16 Jesse Shopa 2 1 1 0 2 0 .500 .500 1.000
17 Dwayne Scofield 3 1 1 0 0 0 .333 .333 .333
22 Kyle Catling 1 0 0 0 0 0 .000 .000 .000
24 Steve McManus 2 1 1 1 0 1 .500 .667 1.500
47 Brian Simard 3 1 1 0 0 1 .333 .333 .333
74 Eric Moore 2 0 1 0 0 0 .500 .500 .500
Totals 26 8 11 1 8 3 .423 .464 .538

Batting

2B - Jesse Shopa
3B - Steve McManus
RBI - Justin Stoppler; Paul Newnham 2; Evan Moore 2; Jesse Shopa 2; Colin Roeke

Renegades Pitchers

No Data Available

Bulls Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Justin Stoppler (W) 3 4 0 0 0.00 0 0 4 0
17 Dwayne Scofield 2 2 2 2 7.00 0 0 1 0
Totals 6 2 2 2.80 0 0 5 0

Game Details

  • C