skip navigation
  • Tue, May 29, 2018
  • C
  • FINAL
Bow River Bandits
BRB
3 - 10 Final
Bulls
Bulls
1 2 3 4 5 6 7 R H E
Bow River Bandits 3 0 0 0 0 0 0 3 9 0
Bulls 1 0 2 3 4 0 0 10 15 0

Bow River Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Brett (Buddha) McDonald 3 0 2 0 0 0 .667 .667 .000
5 Darren Nickel 3 1 2 0 0 0 .667 .667 .000
12 Zeb Corboy 3 1 2 0 0 0 .667 .667 .000
13 Alex Clark 3 1 1 0 0 0 .333 .333 .000
14 Robert Reid 2 0 1 0 0 0 .500 .500 .000
21 Vic Wells 2 0 1 0 0 0 .500 .500 .000
40 Danny Tuff 2 0 0 0 0 0 .000 .000 .000
Totals 18 3 9 0 0 0 .500 .500 .000

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Evan Moore 3 2 3 1 4 0 1.000 1.000 2.000
7 Michael Quirke 1 1 1 1 1 0 1.000 1.000 1.000
8 Marshall Pilon 4 3 3 0 2 0 .750 .750 .750
9 Kris Gira 3 1 1 0 0 0 .333 .333 1.000
13 Paul Newnham 3 0 0 0 1 0 .000 .000 .000
14 Adam Maas 3 1 1 0 0 0 .333 .333 .333
16 Jesse Shopa 3 2 3 0 0 0 1.000 1.000 1.000
19 Ron 'Boy' Bryden 3 0 2 0 0 0 .667 .667 .667
24 Steve McManus 3 0 1 0 2 0 .333 .333 .333
Totals 26 10 15 2 10 0 .577 .607 .769

Batting

3B - Kris Gira
HR - Evan Moore
RBI - Evan Moore 4; Steve McManus 2; Marshall Pilon 2; Michael Quirke; Paul Newnham

Bow River Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Robert Reid (L) 5 0 10 0 0.00 0 0 0 0
Totals 0 10 0 0.00 0 0 0 0

Bulls Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Steve McManus (W) 5 4 3 1 1.40 0 3 4 0
Totals 4 3 1 1.40 0 3 4 0

Game Details

  • C