skip navigation

Colin Roeke

4 · C

Evan Moore

5 · CF

Michael Quirke

7 · OF

Marshall Pilon

8 · SS/P/3B

Kris Gira

9 · INF/OF

Justin Stoppler

11 · P/OF

Paul Newnham

13 · 3B/OF

Jesse Shopa

16 · OF/2B

Dwayne Scofield

17 · C/P/2B/SS

Dan Crothers

19 · P/3B

Kyle Catling

22 · 2B/OF

Steve McManus

24 · P/INF/OF

Brian Simard

47 · OF

Eric Moore

74 · 1B/3B

Evan Moore

·

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/28/2019 L 5-10 Ravens 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/28/2019 W 10-2 at Raiders 1 3 3 3 1 1 0 1 7 1 2 0 0 0 0 0 1.000 1.000 2.333 3.333 0 0 0
06/04/2019 W 25-4 at Renegades 1 5 3 3 1 1 0 1 7 1 4 0 0 0 0 0 .600 .667 1.400 2.067 0 0 0
06/06/2019 W 18-1 at Jets 1 3 3 4 2 0 0 2 10 0 6 0 0 0 0 0 .333 .333 3.333 4.667 0 0 0
06/11/2019 T 7-7 Raiders 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
06/18/2019 W 8-1 Bow River Bandits 1 2 1 2 1 0 1 0 4 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
06/25/2019 W 12-4 Renegades 1 3 3 3 0 1 1 1 9 0 4 0 0 0 0 0 1.000 1.000 3.000 4.000 0 0 0
06/25/2019 L 2-13 Pirates 1 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
07/09/2019 W 5-4 Renegades 1 3 2 2 1 0 1 0 4 0 0 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
07/11/2019 L 4-19 at Buffalos 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Regular Season Totals 10 29 17 19 8 3 3 5 43 2 19 0 2 0 0 0 .655 .677 1.483 2.160 0 0 0
2019 Totals 10 29 17 19 8 3 3 5 43 2 19 0 2 0 0 0 .655 .677 1.483 2.160 0 0 0
- NO STATS AVAILABLE -