skip navigation
  • Wed, May 16, 2018
  • C
  • FINAL
Bulls
Bulls
8 - 10 Final
BRB
Bow River Bandits
1 2 3 4 5 6 7 R H E
Bulls 1 0 5 0 2 0 0 8 16 0
Bow River Bandits 2 0 1 5 0 2 0 10 15 0

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Evan Moore 3 1 1 1 1 0 .333 .500 1.000
7 Michael Quirke 1 0 0 0 0 0 .000 .000 .000
11 Justin Stoppler 2 0 1 2 0 1 .500 .750 .500
13 Paul Newnham 4 1 2 0 3 0 .500 .500 .500
47 Andy Porteous 4 0 2 0 1 0 .500 .500 .750
14 Adam Maas 4 2 3 0 1 0 .750 .750 1.500
19 Ron 'Boy' Bryden 2 0 2 1 1 0 1.000 1.000 1.000
22 Alex Adams 4 0 0 0 0 1 .000 .000 .000
24 Steve McManus 3 2 2 0 0 0 .667 .667 1.000
16 Jesse Shopa 4 2 3 0 1 0 .750 .750 1.500
Totals 31 8 16 4 8 2 .516 .571 .839

Batting

2B - Andy Porteous; Adam Maas; Steve McManus
3B - Evan Moore; Adam Maas
HR - Jesse Shopa
RBI - Jesse Shopa; Andy Porteous; Evan Moore; Adam Maas; Ron 'Boy' Bryden; Paul Newnham 3

Bow River Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Brett (Buddha) McDonald 4 2 2 0 0 0 .500 .500 .000
5 Darren Nickel 3 1 2 0 0 1 .667 .667 .000
6 Scott van de Vrie 3 1 1 0 0 1 .333 .333 .000
7 John Quinlan 3 0 3 0 0 0 1.000 1.000 .000
12 Zeb Corboy 4 3 3 0 0 0 .750 .750 1.000
13 Alex Clark 4 2 2 0 0 2 .500 .500 .000
19 Earl Hauser 3 1 1 0 0 1 .333 .333 .000
21 Vic Wells 3 0 1 0 0 1 .333 .333 .000
40 Danny Tuff 3 0 0 0 0 3 .000 .000 .000
55 Tyler Nickel 0 0 0 0 0 0 .000 .000 .000
Totals 30 10 15 0 0 9 .500 .500 .133

Batting

HR - Zeb Corboy

Bulls Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Justin Stoppler (L) 2 1/3 5 7 6 18.00 1 2 3 0
24 Steve McManus 3 3 3 2 4.67 0 2 6 0
Totals 8 10 8 10.50 1 4 9 0

Bow River Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Robert Reid (W) 6 0 8 0 0.00 0 0 3 0
Totals 0 8 0 0.00 0 0 3 0

Game Details

  • C