skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Mike Won 1 2 0 1 1 0 0 0 1 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 0
Spare #1 Filler 1 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
Spare #2 Better Than Most 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
12 Adam Thomas 3 7 0 3 3 0 0 0 3 2 0 0 2 0 0 0 .429 .556 .429 0.984 0 0 0
Chax TSHAMBANI, P. Eng. 4 6 0 3 2 0 1 0 5 1 4 0 2 0 0 0 .500 .500 .833 1.333 1 0 0
Nick Vasilakos 4 8 0 2 0 2 0 0 4 1 1 0 1 0 0 0 .250 .333 .500 0.833 0 0 0
James Dunphy 4 8 0 3 1 0 0 2 9 2 5 0 1 0 0 0 .375 .455 1.125 1.580 1 0 0
Brandon Doering 8 22 0 11 6 2 1 1 17 1 7 0 5 0 0 0 .500 .522 .773 1.294 0 0 0
Matt Cormack 8 21 0 8 7 0 1 0 10 2 5 0 7 0 0 0 .381 .435 .476 0.911 0 0 0
Evan McFeeters 9 22 0 8 8 0 0 1 12 7 5 1 6 0 0 1 .364 .533 .545 1.079 0 0 0
Earl Finch 9 27 0 12 5 2 1 4 28 0 11 0 6 0 0 0 .444 .444 1.037 1.481 0 0 0
Jody Hart 13 32 0 11 9 0 1 3 24 7 7 1 5 0 0 0 .344 .475 .750 1.225 0 0 0
Taylor Reed 13 39 0 14 7 5 0 1 21 1 14 0 5 0 0 0 .359 .366 .538 0.904 1 0 0
Ritchie Clarke 13 29 0 16 12 2 0 2 24 5 13 0 2 0 0 0 .552 .600 .828 1.428 1 0 0
22 Paul Robb 14 31 0 15 10 1 0 4 28 6 14 1 3 1 0 0 .484 .550 .903 1.453 2 0 0
Jason Baillie 14 36 0 11 9 1 0 0 11 2 7 0 7 0 0 0 .306 .317 .306 0.623 3 0 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO GS CG HBP PC S B AB BAA WHIP
Chax TSHAMBANI, P. Eng. 4 0 0 12 0 0 3 1.75 0 0 14 0 0 0 0 0 0 0 .000 0.00
Ritchie Clarke 8 3 0 30 15 0 13 3.03 0 3 29 0 0 0 0 0 0 0 .000 0.60
22 Paul Robb 9 0 0 37 23 6 29 5.49 3 4 23 1 0 0 0 0 0 0 .000 0.73

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Mike Won 1 2 0 1 1 0 0 0 1 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 0
Spare #1 Filler 1 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
Spare #2 Better Than Most 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
12 Adam Thomas 3 7 0 3 3 0 0 0 3 2 0 0 2 0 0 0 .429 .556 .429 0.984 0 0 0
Chax TSHAMBANI, P. Eng. 4 6 0 3 2 0 1 0 5 1 4 0 2 0 0 0 .500 .500 .833 1.333 1 0 0
Nick Vasilakos 4 8 0 2 0 2 0 0 4 1 1 0 1 0 0 0 .250 .333 .500 0.833 0 0 0
James Dunphy 4 8 0 3 1 0 0 2 9 2 5 0 1 0 0 0 .375 .455 1.125 1.580 1 0 0
Brandon Doering 8 22 0 11 6 2 1 1 17 1 7 0 5 0 0 0 .500 .522 .773 1.294 0 0 0
Matt Cormack 8 21 0 8 7 0 1 0 10 2 5 0 7 0 0 0 .381 .435 .476 0.911 0 0 0
Evan McFeeters 9 22 0 8 8 0 0 1 12 7 5 1 6 0 0 1 .364 .533 .545 1.079 0 0 0
Earl Finch 9 27 0 12 5 2 1 4 28 0 11 0 6 0 0 0 .444 .444 1.037 1.481 0 0 0
Jody Hart 13 32 0 11 9 0 1 3 24 7 7 1 5 0 0 0 .344 .475 .750 1.225 0 0 0
Taylor Reed 13 39 0 14 7 5 0 1 21 1 14 0 5 0 0 0 .359 .366 .538 0.904 1 0 0
Ritchie Clarke 13 29 0 16 12 2 0 2 24 5 13 0 2 0 0 0 .552 .600 .828 1.428 1 0 0
22 Paul Robb 14 31 0 15 10 1 0 4 28 6 14 1 3 1 0 0 .484 .550 .903 1.453 2 0 0
Jason Baillie 14 36 0 11 9 1 0 0 11 2 7 0 7 0 0 0 .306 .317 .306 0.623 3 0 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO GS CG HBP PC S B AB BAA WHIP
Chax TSHAMBANI, P. Eng. 4 0 0 12 0 0 3 1.75 0 0 14 0 0 0 0 0 0 0 .000 0.00
Ritchie Clarke 8 3 0 30 15 0 13 3.03 0 3 29 0 0 0 0 0 0 0 .000 0.60
22 Paul Robb 9 0 0 37 23 6 29 5.49 3 4 23 1 0 0 0 0 0 0 .000 0.73