skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
14 Robert Reid 8 22 3 8 0 0 0 0 0 2 0 0 5 0 0 0 .364 .417 .000 0.417 0 0 0
19 Earl Hauser 10 14 1 5 0 0 0 0 0 0 0 0 2 0 0 0 .357 .357 .000 0.357 0 0 0
55 Tyler Nickel 10 6 1 2 0 0 0 0 0 0 0 0 1 1 0 0 .333 .333 .000 0.333 0 0 0
7 John Quinlan 12 35 10 21 0 0 0 0 0 2 0 0 1 0 0 0 .600 .605 .000 0.605 1 0 0
6 Scott van de Vrie 12 35 8 15 0 0 0 0 0 3 0 0 8 0 0 0 .429 .474 .000 0.474 0 0 0
12 Zeb Corboy 13 40 15 15 0 0 0 4 16 6 0 0 2 0 0 0 .375 .457 .400 0.857 0 0 0
00 Brett (Buddha) McDonald 14 43 8 18 0 0 0 0 0 4 0 0 5 0 0 0 .419 .468 .000 0.468 0 0 0
13 Alex Clark 14 49 17 24 0 0 0 1 4 4 0 0 3 0 0 0 .490 .519 .082 0.600 1 0 0
5 Darren Nickel 14 43 9 15 0 0 0 0 0 4 0 0 11 0 0 0 .349 .404 .000 0.404 0 0 0
40 Danny Tuff 14 39 10 17 0 0 0 0 0 5 0 0 9 0 0 0 .436 .500 .000 0.500 0 0 0
21 Vic Wells 14 38 12 14 0 0 0 0 0 3 0 0 5 0 0 0 .368 .415 .000 0.415 0 0 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO GS CG HBP PC S B AB BAA WHIP
7 John Quinlan 3 1 1 15 2/3 0 28 0 0.00 2 0 3 0 0 0 0 0 0 0 .000 0.00
14 Robert Reid 12 7 5 57 1/3 17 61 0 0.00 2 0 25 0 0 0 0 0 0 0 .000 0.30

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
14 Robert Reid 6 15 0 4 0 0 0 0 0 1 0 0 5 0 0 0 .267 .312 .000 0.312 0 0 0
55 Tyler Nickel 6 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
19 Earl Hauser 7 12 1 4 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .000 0.333 0 0 0
7 John Quinlan 8 21 5 13 0 0 0 0 0 1 0 0 0 0 0 0 .619 .609 .000 0.609 1 0 0
6 Scott van de Vrie 8 21 5 8 0 0 0 0 0 2 0 0 7 0 0 0 .381 .435 .000 0.435 0 0 0
12 Zeb Corboy 9 26 9 10 0 0 0 4 16 5 0 0 1 0 0 0 .385 .484 .615 1.099 0 0 0
00 Brett (Buddha) McDonald 10 29 3 10 0 0 0 0 0 1 0 0 5 0 0 0 .345 .367 .000 0.367 0 0 0
13 Alex Clark 10 32 9 16 0 0 0 1 4 2 0 0 3 0 0 0 .500 .514 .125 0.639 1 0 0
5 Darren Nickel 10 29 4 10 0 0 0 0 0 0 0 0 9 0 0 0 .345 .345 .000 0.345 0 0 0
40 Danny Tuff 10 24 4 8 0 0 0 0 0 2 0 0 8 0 0 0 .333 .385 .000 0.385 0 0 0
21 Vic Wells 10 24 5 7 0 0 0 0 0 1 0 0 5 0 0 0 .292 .320 .000 0.320 0 0 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO GS CG HBP PC S B AB BAA WHIP
7 John Quinlan 1 0 1 5 0 11 0 0.00 0 0 3 0 0 0 0 0 0 0 .000 0.00
14 Robert Reid 9 5 4 46 17 51 0 0.00 2 0 18 0 0 0 0 0 0 0 .000 0.37