skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 Alex Adams 4 9 0 2 2 0 0 0 2 0 4 0 2 0 0 0 .222 .222 .222 0.444 0 0 0
9 Kris Gira 4 11 1 5 3 1 1 0 8 1 2 0 2 1 0 0 .455 .500 .727 1.227 0 0 0
4 Colin Roeke 5 9 1 1 1 0 0 0 1 3 0 0 3 0 0 0 .111 .333 .111 0.444 0 0 0
74 Eric Moore 7 16 6 6 4 3 0 1 14 4 5 1 5 0 0 0 .375 .524 .875 1.399 0 0 0
17 Sandy Shantz 7 17 4 6 6 0 0 0 6 4 7 1 4 0 0 0 .353 .500 .353 0.853 0 0 0
47 Andy Porteous 10 27 13 16 11 4 1 0 22 9 9 0 2 0 0 0 .593 .694 .815 1.509 0 0 0
16 Jesse Shopa 10 24 8 12 10 1 0 1 16 2 3 3 4 0 0 0 .500 .586 .667 1.253 0 0 0
19 Ron 'Boy' Bryden 11 30 6 15 11 2 1 1 22 2 15 0 5 0 0 0 .500 .531 .733 1.265 0 0 0
24 Steve McManus 12 26 14 19 10 7 1 1 31 8 12 1 2 0 0 0 .731 .800 1.192 1.992 0 0 0
11 Justin Stoppler 13 39 11 21 15 5 1 1 32 7 11 0 6 0 0 0 .538 .609 .821 1.429 0 0 0
8 Marshall Pilon 13 43 17 17 10 5 1 1 27 3 8 0 6 0 0 0 .395 .435 .628 1.063 0 0 0
7 Michael Quirke 13 28 12 12 11 3 0 0 17 5 10 1 7 0 0 0 .429 .529 .607 1.137 0 0 0
5 Evan Moore 14 40 17 21 10 3 3 5 45 7 25 0 4 0 0 0 .525 .596 1.125 1.721 0 0 0
14 Adam Maas 14 39 10 13 9 2 2 0 19 4 4 1 4 0 0 0 .333 .409 .487 0.896 0 0 0
13 Paul Newnham 15 39 8 18 17 1 0 0 19 5 16 0 6 1 0 0 .462 .523 .487 1.010 0 0 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO GS CG HBP PC S B AB BAA WHIP
8 Marshall Pilon 3 1 0 8 18 10 9 7.88 0 3 2 2 1 0 0 0 0 0 .000 2.62
24 Steve McManus 8 3 3 23 1/3 30 23 17 5.10 0 13 20 3 1 3 0 0 0 0 .000 1.84
11 Justin Stoppler 12 1 4 40 2/3 52 61 37 6.37 2 11 19 9 5 0 0 0 0 0 .000 1.55

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 Alex Adams 3 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
9 Kris Gira 3 7 1 3 1 1 1 0 6 1 1 0 2 1 0 0 .429 .500 .857 1.357 0 0 0
4 Colin Roeke 5 9 1 1 1 0 0 0 1 3 0 0 3 0 0 0 .111 .333 .111 0.444 0 0 0
74 Eric Moore 6 15 6 5 3 3 0 1 13 4 4 1 5 0 0 0 .333 .500 .867 1.367 0 0 0
17 Sandy Shantz 6 15 3 5 5 0 0 0 5 3 5 1 4 0 0 0 .333 .474 .333 0.807 0 0 0
16 Jesse Shopa 7 15 5 7 6 0 0 1 10 1 1 2 3 0 0 0 .467 .556 .667 1.222 0 0 0
24 Steve McManus 9 20 9 14 9 3 1 1 22 5 9 1 2 0 0 0 .700 .769 1.100 1.869 0 0 0
47 Andy Porteous 9 23 11 14 10 4 0 0 18 8 6 0 2 0 0 0 .609 .710 .783 1.492 0 0 0
19 Ron 'Boy' Bryden 10 27 4 13 10 1 1 1 19 2 10 0 5 0 0 0 .481 .517 .704 1.221 0 0 0
11 Justin Stoppler 11 31 8 17 12 5 1 0 25 6 8 0 6 0 0 0 .548 .622 .806 1.428 0 0 0
8 Marshall Pilon 11 35 13 14 9 3 1 1 22 2 7 0 4 0 0 0 .400 .432 .629 1.061 0 0 0
7 Michael Quirke 11 23 7 8 9 1 0 0 11 4 7 1 6 0 0 0 .348 .464 .478 0.943 0 0 0
5 Evan Moore 11 31 13 15 6 2 2 5 36 4 22 0 3 0 0 0 .484 .543 1.161 1.704 0 0 0
14 Adam Maas 11 30 5 8 6 1 1 0 11 2 2 1 3 0 0 0 .267 .333 .367 0.700 0 0 0
13 Paul Newnham 12 29 4 9 9 0 0 0 9 4 11 0 6 0 0 0 .310 .394 .310 0.704 0 0 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO GS CG HBP PC S B AB BAA WHIP
8 Marshall Pilon 2 0 0 4 10 6 5 8.75 0 1 0 1 0 0 0 0 0 0 .000 2.75
24 Steve McManus 7 2 3 18 1/3 25 21 16 6.11 0 10 18 3 1 2 0 0 0 0 .000 1.91
11 Justin Stoppler 11 0 4 34 2/3 44 54 33 6.66 2 10 12 8 4 0 0 0 0 0 .000 1.56