skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Dwayne Romanchuk 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .200 .000 0.200 0 0 0
25 Bryce Shegelski 1 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
11 Dwayne Scofield 1 5 3 2 2 0 0 0 2 1 0 0 1 0 0 0 .400 .500 .400 0.900 0 0 0
8 Chris Moore 1 4 1 3 2 0 0 0 2 0 0 0 1 0 0 0 .750 .750 .500 1.250 0 0 0
5 Leo Schlosser 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
13 Matt Walton 1 4 2 3 2 1 0 0 4 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0 0 0
33 Warren Kozak 1 4 1 4 2 1 0 0 4 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
9 Joey Little 1 4 1 2 2 0 0 0 2 1 0 0 0 0 0 0 .500 .600 .500 1.100 0 0 0
24 Llew Blenman 1 4 0 2 2 0 0 0 2 1 0 0 0 0 0 0 .500 .600 .500 1.100 0 0 0
38 Brian MacPhee 1 3 1 2 2 0 0 0 2 1 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO GS CG HBP PC S B AB BAA WHIP
11 Dwayne Scofield 1 1 0 6 9 7 7 8.17 0 5 2 1 1 1 0 0 0 0 .000 2.33

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Dwayne Romanchuk 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .200 .000 0.200 0 0 0
25 Bryce Shegelski 1 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
11 Dwayne Scofield 1 5 3 2 2 0 0 0 2 1 0 0 1 0 0 0 .400 .500 .400 0.900 0 0 0
8 Chris Moore 1 4 1 3 2 0 0 0 2 0 0 0 1 0 0 0 .750 .750 .500 1.250 0 0 0
5 Leo Schlosser 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
13 Matt Walton 1 4 2 3 2 1 0 0 4 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0 0 0
33 Warren Kozak 1 4 1 4 2 1 0 0 4 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
9 Joey Little 1 4 1 2 2 0 0 0 2 1 0 0 0 0 0 0 .500 .600 .500 1.100 0 0 0
24 Llew Blenman 1 4 0 2 2 0 0 0 2 1 0 0 0 0 0 0 .500 .600 .500 1.100 0 0 0
38 Brian MacPhee 1 3 1 2 2 0 0 0 2 1 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO GS CG HBP PC S B AB BAA WHIP
11 Dwayne Scofield 1 1 0 6 9 7 7 8.17 0 5 2 1 1 1 0 0 0 0 .000 2.33