skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
7 Michael Quirke Bulls 22 36 6 8 7 1 0 0 9 11 4 0 18 0 0 0 .222 .404 .250 0.654 0 0 0
24 Steve McManus Bulls 21 46 12 18 12 2 0 4 32 9 12 1 10 1 0 0 .391 .500 .696 1.196 0 0 0
5 Evan Moore Bulls 20 51 16 25 14 2 2 7 52 7 14 1 20 2 0 0 .490 .559 1.020 1.579 0 1 0
8 Marshall Pilon Bulls 20 54 15 20 11 3 4 2 37 4 13 0 9 1 0 0 .370 .414 .685 1.099 0 0 0
74 Eric Moore Bulls 20 48 10 17 9 0 2 6 39 3 14 0 13 0 0 0 .354 .392 .812 1.205 0 0 0
13 Paul Newnham Bulls 19 46 7 12 8 2 0 1 16 4 5 0 20 0 0 0 .261 .320 .348 0.668 0 0 0
11 Justin Stoppler Bulls 18 47 6 18 14 2 0 2 26 4 14 0 6 1 0 0 .383 .431 .553 0.985 0 1 0
17 Sandy Shantz Bulls 17 53 7 17 16 2 0 0 20 3 8 0 9 0 0 0 .321 .357 .377 0.735 0 0 0
4 Colin Roeke Bulls 17 43 9 15 10 4 1 0 21 2 7 1 13 1 0 0 .349 .391 .488 0.880 0 0 0
19 Ron 'Boy' Bryden Bulls 15 27 1 4 3 1 0 0 5 3 4 0 12 0 0 0 .148 .233 .185 0.419 0 0 0
22 Alex Adams Bulls 13 24 4 5 4 0 1 0 7 0 2 0 10 1 0 0 .208 .208 .292 0.500 0 0 0
16 Derek Howat Bulls 10 18 1 2 1 1 0 0 3 0 0 0 9 1 0 0 .111 .111 .167 0.278 0 0 0
47 Fred Midgley Bulls 8 18 6 8 4 2 1 1 15 5 5 0 3 1 0 0 .444 .565 .833 1.399 0 0 0
14 Mike White Bulls 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
8 Chris Moore BDogs 1 4 1 3 2 0 0 0 2 0 0 0 1 0 0 0 .750 .750 .500 1.250 0 0 0
9 Joey Little BDogs 1 4 1 2 2 0 0 0 2 1 0 0 0 0 0 0 .500 .600 .500 1.100 0 0 0
24 Llew Blenman BDogs 1 4 0 2 2 0 0 0 2 1 0 0 0 0 0 0 .500 .600 .500 1.100 0 0 0
2 Dwayne Romanchuk BDogs 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .200 .000 0.200 0 0 0
5 Leo Schlosser BDogs 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
11 Dwayne Scofield BDogs 1 5 3 2 2 0 0 0 2 1 0 0 1 0 0 0 .400 .500 .400 0.900 0 0 0
13 Matt Walton BDogs 1 4 2 3 2 1 0 0 4 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0 0 0
25 Bryce Shegelski BDogs 1 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
33 Warren Kozak BDogs 1 4 1 4 2 1 0 0 4 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
38 Brian MacPhee BDogs 1 3 1 2 2 0 0 0 2 1 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 0

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  HBP  PC  S  B  AB  BAA  WHIP
11 Justin Stoppler Bulls 15 5 7 68 1/3 111 82 72 7.38 10 16 54 7 6 2 0 0 0 0 .000 1.86
24 Steve McManus Bulls 13 0 5 45 2/3 56 49 41 6.28 3 25 46 3 2 4 0 0 0 30 .867 1.77
8 Marshall Pilon Bulls 2 1 0 5 15 11 10 14.00 1 3 2 1 0 1 0 0 0 0 .000 3.60
11 Dwayne Scofield BDogs 1 1 0 6 9 7 7 8.17 0 5 2 1 1 1 0 0 0 0 .000 2.33