skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Bulls 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pirates 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buffalos 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ravens 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kings 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
A's 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Raiders 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bandits 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chiefs 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Warriors 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Smoke 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Black Sox 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Renegades 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Blackfoot49ers 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  PC  AB  BAA  WHIP
Bulls 26 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Pirates 23 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Buffalos 23 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Ravens 23 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Kings 22 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
A's 21 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Bandits 20 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Raiders 20 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Chiefs 19 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Smoke 18 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Black Sox 18 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Warriors 18 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Renegades 18 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Blackfoot49ers 17 0 0 0 0.00 0 0 0 0 0 0 .000 0.00