skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Taylor Reed BSox 12 30 0 7 5 1 0 0 7 1 2 0 10 0 0 0 .233 .258 .233 0.491 0 0 0
James Dunphy BSox 12 25 0 11 7 3 3 0 22 9 3 0 5 0 0 0 .440 .588 .880 1.468 0 0 0
Jody Hart BSox 11 29 0 13 7 3 0 3 25 3 10 0 8 0 0 0 .448 .500 .862 1.362 0 0 0
Ritchie Clarke BSox 11 25 0 10 7 2 0 1 15 4 9 0 5 0 0 2 .400 .483 .600 1.083 0 0 0
22 Paul Robb BSox 10 30 0 17 5 3 1 7 42 2 16 1 6 0 0 0 .567 .606 1.400 2.006 0 0 0
Paul Hickey BSox 10 23 0 4 4 0 0 0 4 0 3 0 9 0 0 0 .174 .167 .174 0.341 1 0 0
Evan McFeeters BSox 9 19 0 5 4 1 0 0 6 2 4 0 6 0 0 0 .263 .333 .316 0.649 0 0 0
Kelly Wenstrom BSox 8 21 0 5 4 0 0 0 4 2 3 0 3 0 0 0 .238 .304 .190 0.495 0 0 0
Craig Mc Carron BSox 8 20 0 8 1 1 0 6 27 1 13 0 7 0 0 0 .400 .429 1.350 1.779 0 0 0
Chax TSHAMBANI, P. Eng. BSox 7 12 0 2 1 0 0 0 1 2 1 0 10 0 0 0 .167 .286 .083 0.369 0 0 0
Mike Won BSox 6 15 0 0 0 0 0 0 0 0 0 0 8 0 0 0 .000 .000 .000 0.000 0 0 0
Cam Puszkar BSox 6 14 0 2 1 0 0 0 1 0 1 0 2 0 0 0 .143 .143 .071 0.214 0 0 0
Jun Moon BSox 5 12 0 2 2 0 0 0 2 0 0 0 4 0 0 0 .167 .167 .167 0.333 0 0 0
Luke Mc Gowen BSox 4 9 0 2 0 0 0 1 4 0 2 0 3 0 0 0 .222 .222 .444 0.667 0 0 0
Earl Finch BSox 1 2 0 1 0 0 0 1 4 0 1 0 0 0 0 0 .500 .500 2.000 2.500 0 0 0
4 Luke Mc Gowan BSox 1 2 0 1 0 1 0 0 2 1 0 0 0 0 0 0 .500 .667 1.000 1.667 0 0 0

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  HBP  PC  S  B  AB  BAA  WHIP
Chax TSHAMBANI, P. Eng. BSox 9 2 3 36 8 0 11 2.14 0 10 60 0 0 0 0 0 0 0 .000 0.50
22 Paul Robb BSox 6 2 0 21 7 3 15 5.00 0 3 13 0 0 0 0 0 0 0 .000 0.48
Ritchie Clarke BSox 3 1 0 12 6 0 10 5.83 1 7 14 0 0 0 0 0 0 0 .000 1.08