skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Jody Hart BSox 9 22 0 10 5 3 0 2 19 3 9 0 6 0 0 0 .455 .520 .864 1.384 0 0 0
Taylor Reed BSox 9 22 0 6 4 1 0 0 6 1 2 0 7 0 0 0 .273 .304 .273 0.577 0 0 0
James Dunphy BSox 9 17 0 7 4 2 3 0 17 8 3 0 4 0 0 0 .412 .600 1.000 1.600 0 0 0
Evan McFeeters BSox 8 17 0 5 4 1 0 0 6 2 4 0 5 0 0 0 .294 .368 .353 0.721 0 0 0
Ritchie Clarke BSox 8 16 0 8 6 1 0 1 12 4 8 0 1 0 0 2 .500 .600 .750 1.350 0 0 0
22 Paul Robb BSox 7 21 0 11 4 2 0 4 24 2 11 1 4 0 0 0 .524 .583 1.143 1.726 0 0 0
Paul Hickey BSox 7 16 0 4 4 0 0 0 4 0 3 0 4 0 0 0 .250 .235 .250 0.485 1 0 0
Craig Mc Carron BSox 7 18 0 8 1 1 0 6 27 1 13 0 5 0 0 0 .444 .474 1.500 1.974 0 0 0
Chax TSHAMBANI, P. Eng. BSox 6 9 0 2 1 0 0 0 1 2 1 0 7 0 0 0 .222 .364 .111 0.475 0 0 0
Cam Puszkar BSox 6 14 0 2 1 0 0 0 1 0 1 0 2 0 0 0 .143 .143 .071 0.214 0 0 0
Kelly Wenstrom BSox 5 12 0 3 2 0 0 0 2 2 0 0 2 0 0 0 .250 .357 .167 0.524 0 0 0
Jun Moon BSox 5 12 0 2 2 0 0 0 2 0 0 0 4 0 0 0 .167 .167 .167 0.333 0 0 0
Mike Won BSox 4 9 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
Luke Mc Gowen BSox 4 9 0 2 0 0 0 1 4 0 2 0 3 0 0 0 .222 .222 .444 0.667 0 0 0

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  HBP  PC  S  B  AB  BAA  WHIP
Chax TSHAMBANI, P. Eng. BSox 6 2 3 25 6 0 5 1.40 0 7 42 0 0 0 0 0 0 0 .000 0.52
22 Paul Robb BSox 4 2 0 15 7 3 9 4.20 0 3 8 0 0 0 0 0 0 0 .000 0.67
Ritchie Clarke BSox 3 1 0 12 6 0 10 5.83 1 7 14 0 0 0 0 0 0 0 .000 1.08