skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Evan Moore Bulls 16 47 25 33 13 13 1 6 66 3 19 0 6 1 0 0 .702 .720 1.404 2.124 0 0 0
17 Dwayne Scofield Bulls 16 49 18 23 17 5 1 0 30 5 14 0 4 0 0 0 .469 .519 .612 1.131 0 0 0
9 Kris Gira Bulls 14 40 8 23 12 7 3 1 39 1 18 0 2 0 0 0 .575 .585 .975 1.560 0 0 0
4 Colin Roeke Bulls 11 30 9 13 10 2 0 1 18 0 9 0 4 1 0 0 .433 .433 .600 1.033 0 0 0
22 Kyle Catling Bulls 11 25 11 13 5 7 0 1 23 5 7 1 5 0 0 0 .520 .613 .920 1.533 0 0 0
11 Justin Stoppler Bulls 10 26 9 13 9 4 0 0 17 0 8 0 2 0 0 0 .500 .500 .654 1.154 0 0 0
16 Jesse Shopa Bulls 10 21 7 10 8 1 1 0 13 3 2 0 7 0 0 0 .476 .542 .619 1.161 0 0 0
74 Eric Moore Bulls 10 29 11 16 8 7 1 0 25 2 15 0 6 0 0 0 .552 .581 .862 1.443 0 0 0
8 Marshall Pilon Bulls 10 29 17 19 8 3 3 5 43 2 19 0 2 0 0 0 .655 .677 1.483 2.160 0 0 0
47 Brian Simard Bulls 9 20 10 7 5 1 1 0 10 5 5 1 6 0 0 0 .350 .500 .500 1.000 0 0 0
19 Dan Crothers Bulls 9 20 10 11 5 3 0 3 23 3 13 0 6 0 0 0 .550 .609 1.150 1.759 0 0 0
24 Steve McManus Bulls 9 17 5 4 3 1 0 0 5 4 5 0 2 0 0 0 .235 .381 .294 0.675 0 0 0
13 Paul Newnham Bulls 6 17 9 9 5 3 1 0 14 2 4 0 1 1 0 0 .529 .579 .824 1.402 0 0 0
7 Michael Quirke Bulls 4 6 0 1 1 0 0 0 1 1 1 0 3 0 0 0 .167 .286 .167 0.452 0 0 0

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  HBP  PC  S  B  AB  BAA  WHIP
11 Justin Stoppler Bulls 9 5 1 29 1/3 51 48 32 7.64 2 7 24 6 6 0 0 0 0 0 .000 1.98
17 Dwayne Scofield Bulls 5 2 1 21 30 19 17 5.67 0 10 12 5 2 1 0 0 0 0 .000 1.90
19 Dan Crothers Bulls 4 1 3 15 2/3 21 28 23 10.28 0 16 25 4 2 1 0 0 0 0 .000 2.36
24 Steve McManus Bulls 3 2 0 6 10 7 7 8.17 0 3 6 1 1 0 0 0 0 0 .000 2.17