skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
24 Steve McManus Bulls 16 37 9 15 10 2 0 3 26 4 9 1 6 1 0 0 .405 .476 .703 1.179 0 0 0
7 Michael Quirke Bulls 16 26 5 7 7 0 0 0 7 8 3 0 11 0 0 0 .269 .441 .269 0.710 0 0 0
8 Marshall Pilon Bulls 15 37 10 13 6 2 3 2 27 3 10 0 6 1 0 0 .351 .400 .730 1.130 0 0 0
74 Eric Moore Bulls 14 32 6 12 7 0 2 3 25 2 9 0 7 0 0 0 .375 .412 .781 1.193 0 0 0
13 Paul Newnham Bulls 14 32 4 6 4 1 0 0 6 4 2 0 16 0 0 0 .188 .278 .188 0.465 0 0 0
5 Evan Moore Bulls 14 37 15 20 10 2 2 6 44 5 11 1 13 2 0 0 .541 .605 1.189 1.794 0 1 0
4 Colin Roeke Bulls 13 35 7 13 9 3 1 0 18 2 6 1 9 1 0 0 .371 .421 .514 0.935 0 0 0
17 Sandy Shantz Bulls 13 40 4 12 11 1 0 0 13 3 6 0 8 0 0 0 .300 .349 .325 0.674 0 0 0
11 Justin Stoppler Bulls 12 30 4 9 7 1 0 1 13 3 10 0 2 1 0 0 .300 .364 .433 0.797 0 1 0
19 Ron 'Boy' Bryden Bulls 11 20 1 4 3 1 0 0 5 3 4 0 8 0 0 0 .200 .304 .250 0.554 0 0 0
22 Alex Adams Bulls 9 17 3 3 3 0 0 0 3 0 1 0 6 1 0 0 .176 .176 .176 0.353 0 0 0
47 Fred Midgley Bulls 7 16 5 7 4 2 0 1 12 4 4 0 2 0 0 0 .438 .550 .750 1.300 0 0 0
16 Derek Howat Bulls 6 12 0 1 1 0 0 0 1 0 0 0 6 1 0 0 .083 .083 .083 0.167 0 0 0
14 Mike White Bulls 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  HBP  PC  S  B  AB  BAA  WHIP
24 Steve McManus Bulls 10 0 4 39 49 43 35 6.28 3 18 41 2 2 3 0 0 0 30 .633 1.72
11 Justin Stoppler Bulls 9 4 3 41 51 35 31 5.29 4 7 34 3 4 2 0 0 0 0 .000 1.41
8 Marshall Pilon Bulls 2 1 0 5 15 11 10 14.00 1 3 2 1 0 1 0 0 0 0 .000 3.60