skip navigation
  • Thu, Jul 12, 2018
  • C
  • FINAL
Bulls
Bulls
8 - 9 Final
Pirate
Pirates
1 2 3 4 5 6 7 R H E
Bulls 1 1 5 1 0 0 0 8 5 0
Pirates 2 2 3 2 0 0 0 9 0 0

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Colin Roeke 1 1 0 1 0 0 .000 .500 .000
5 Evan Moore 1 2 1 2 0 0 1.000 1.000 2.000
7 Michael Quirke 1 2 1 1 3 0 1.000 1.000 2.000
8 Marshall Pilon 2 0 0 1 1 1 .000 .333 .000
11 Justin Stoppler 2 0 0 1 0 1 .000 .333 .000
13 Paul Newnham 1 1 1 1 2 0 1.000 1.000 1.000
19 Ron 'Boy' Bryden 1 0 1 1 1 0 1.000 1.000 3.000
22 Alex Adams 0 0 0 0 0 0 .000 .000 .000
24 Steve McManus 1 0 1 0 1 0 1.000 1.000 1.000
47 Andy Porteous 2 1 0 1 0 0 .000 .333 .000
74 Eric Moore 2 1 0 1 0 1 .000 .333 .000
Totals 14 8 5 10 8 3 .357 .625 .643

Batting

2B - Michael Quirke; Evan Moore
3B - Ron 'Boy' Bryden
RBI - Steve McManus; Ron 'Boy' Bryden; Paul Newnham 2; Marshall Pilon; Michael Quirke 3

Pirates Batters

No Data Available

Bulls Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Justin Stoppler 3 6 7 6 14.00 0 3 1 0
24 Steve McManus (L) 1 3 2 2 14.00 0 0 0 0
Totals 9 9 8 14.00 0 3 1 0

Pirates Pitchers

No Data Available

Game Details

  • C