skip navigation
  • Tue, Jun 13, 2017
  • C
  • FINAL
Bulls
Bulls
5 - 8 Final
Raidr
Raiders
1 2 3 4 5 6 7 R H E
Bulls 0 0 1 4 0 0 0 5 7 0
Raiders 1 3 1 3 0 0 0 8 0 0

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Colin Roeke 2 1 2 0 1 0 1.000 1.000 1.500
5 Evan Moore 3 1 1 0 0 2 .333 .333 1.000
7 Michael Quirke 1 0 0 0 0 0 .000 .000 .000
8 Marshall Pilon 3 0 0 0 0 1 .000 .000 .000
13 Paul Newnham 2 0 0 0 0 2 .000 .000 .000
16 Derek Howat 2 0 0 0 0 0 .000 .000 .000
17 Sandy Shantz 3 0 1 0 1 1 .333 .333 .333
22 Alex Adams 2 0 0 0 0 0 .000 .000 .000
24 Steve McManus 1 1 1 0 1 0 1.000 1.000 4.000
74 Eric Moore 2 1 1 0 2 0 .500 .500 2.000
Totals 22 5 7 0 5 6 .318 .318 .773

Batting

2B - Colin Roeke
3B - Evan Moore
HR - Eric Moore; Steve McManus
RBI - Eric Moore 2; Steve McManus; Sandy Shantz; Colin Roeke

Raiders Batters

No Data Available

Bulls Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Steve McManus 2 4 4 4 14.00 0 1 2 0
Totals 4 4 4 14.00 0 1 2 0

Raiders Pitchers

No Data Available

Game Details

  • C