skip navigation
  • Wed, Jun 07, 2017
  • C
  • FINAL
Triple M Chiefs
Chiefs
11 - 2 Final
Bulls
Bulls
1 2 3 4 5 6 7 R H E
Triple M Chiefs 3 2 0 4 2 0 0 11 0 0
Bulls 1 0 0 0 1 0 0 2 5 0

Triple M Chiefs Batters

No Data Available

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Colin Roeke 2 0 2 1 0 0 1.000 1.000 1.500
5 Evan Moore 2 1 0 1 0 1 .000 .333 .000
7 Michael Quirke 2 0 1 0 0 0 .500 .500 .500
8 Marshall Pilon 3 1 1 0 1 0 .333 .333 1.333
11 Justin Stoppler 2 0 1 1 0 0 .500 .667 .500
17 Sandy Shantz 3 0 0 0 0 1 .000 .000 .000
19 Ron 'Boy' Bryden 1 0 0 1 0 1 .000 .500 .000
24 Steve McManus 2 0 0 0 0 0 .000 .000 .000
47 Fred Midgley 2 0 0 1 1 0 .000 .333 .000
74 Eric Moore 0 0 0 0 0 0 .000 .000 .000
Totals 19 2 5 5 2 3 .263 .417 .474

Batting

2B - Colin Roeke
HR - Marshall Pilon
RBI - Fred Midgley; Marshall Pilon

Triple M Chiefs Pitchers

No Data Available

Bulls Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Justin Stoppler (L) 4 7 9 6 10.50 0 0 1 0
24 Steve McManus 1 2 2 2 14.00 0 1 0 0
Totals 9 11 8 11.20 0 1 1 0

Game Details

  • C