skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
14 Mike White 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
47 Fred Midgley 8 18 6 8 4 2 1 1 15 5 5 0 3 1 0 0 .444 .565 .833 1.399 0 0 0
16 Derek Howat 10 18 1 2 1 1 0 0 3 0 0 0 9 1 0 0 .111 .111 .167 0.278 0 0 0
22 Alex Adams 13 24 4 5 4 0 1 0 7 0 2 0 10 1 0 0 .208 .208 .292 0.500 0 0 0
19 Ron 'Boy' Bryden 15 27 1 4 3 1 0 0 5 3 4 0 12 0 0 0 .148 .233 .185 0.419 0 0 0
4 Colin Roeke 17 43 9 15 10 4 1 0 21 2 7 1 13 1 0 0 .349 .391 .488 0.880 0 0 0
17 Sandy Shantz 17 53 7 17 16 2 0 0 20 3 8 0 9 0 0 0 .321 .357 .377 0.735 0 0 0
11 Justin Stoppler 18 47 6 18 14 2 0 2 26 4 14 0 6 1 0 0 .383 .431 .553 0.985 0 1 0
13 Paul Newnham 19 46 7 12 8 2 0 1 16 4 5 0 20 0 0 0 .261 .320 .348 0.668 0 0 0
74 Eric Moore 20 48 10 17 9 0 2 6 39 3 14 0 13 0 0 0 .354 .392 .812 1.205 0 0 0
8 Marshall Pilon 20 54 15 20 11 3 4 2 37 4 13 0 9 1 0 0 .370 .414 .685 1.099 0 0 0
5 Evan Moore 20 51 16 25 14 2 2 7 52 7 14 1 20 2 0 0 .490 .559 1.020 1.579 0 1 0
24 Steve McManus 21 46 12 18 12 2 0 4 32 9 12 1 10 1 0 0 .391 .500 .696 1.196 0 0 0
7 Michael Quirke 22 36 6 8 7 1 0 0 9 11 4 0 18 0 0 0 .222 .404 .250 0.654 0 0 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO GS CG HBP PC S B AB BAA WHIP
8 Marshall Pilon 2 1 0 5 15 11 10 14.00 1 3 2 1 0 1 0 0 0 0 .000 3.60
24 Steve McManus 13 0 5 45 2/3 56 49 41 6.28 3 25 46 3 2 4 0 0 0 30 .867 1.77
11 Justin Stoppler 15 5 7 68 1/3 111 82 72 7.38 10 16 54 7 6 2 0 0 0 0 .000 1.86

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
14 Mike White 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
16 Derek Howat 6 12 0 1 1 0 0 0 1 0 0 0 6 1 0 0 .083 .083 .083 0.167 0 0 0
47 Fred Midgley 7 16 5 7 4 2 0 1 12 4 4 0 2 0 0 0 .438 .550 .750 1.300 0 0 0
22 Alex Adams 9 17 3 3 3 0 0 0 3 0 1 0 6 1 0 0 .176 .176 .176 0.353 0 0 0
19 Ron 'Boy' Bryden 11 20 1 4 3 1 0 0 5 3 4 0 8 0 0 0 .200 .304 .250 0.554 0 0 0
11 Justin Stoppler 12 30 4 9 7 1 0 1 13 3 10 0 2 1 0 0 .300 .364 .433 0.797 0 1 0
4 Colin Roeke 13 35 7 13 9 3 1 0 18 2 6 1 9 1 0 0 .371 .421 .514 0.935 0 0 0
17 Sandy Shantz 13 40 4 12 11 1 0 0 13 3 6 0 8 0 0 0 .300 .349 .325 0.674 0 0 0
74 Eric Moore 14 32 6 12 7 0 2 3 25 2 9 0 7 0 0 0 .375 .412 .781 1.193 0 0 0
13 Paul Newnham 14 32 4 6 4 1 0 0 6 4 2 0 16 0 0 0 .188 .278 .188 0.465 0 0 0
5 Evan Moore 14 37 15 20 10 2 2 6 44 5 11 1 13 2 0 0 .541 .605 1.189 1.794 0 1 0
8 Marshall Pilon 15 37 10 13 6 2 3 2 27 3 10 0 6 1 0 0 .351 .400 .730 1.130 0 0 0
24 Steve McManus 16 37 9 15 10 2 0 3 26 4 9 1 6 1 0 0 .405 .476 .703 1.179 0 0 0
7 Michael Quirke 16 26 5 7 7 0 0 0 7 8 3 0 11 0 0 0 .269 .441 .269 0.710 0 0 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO GS CG HBP PC S B AB BAA WHIP
8 Marshall Pilon 2 1 0 5 15 11 10 14.00 1 3 2 1 0 1 0 0 0 0 .000 3.60
11 Justin Stoppler 9 4 3 41 51 35 31 5.29 4 7 34 3 4 2 0 0 0 0 .000 1.41
24 Steve McManus 10 0 4 39 49 43 35 6.28 3 18 41 2 2 3 0 0 0 30 .633 1.72