skip navigation
  • Thu, Jun 20, 2019
  • C
  • FINAL
Bulls
Bulls
14 - 6 Final
Ravens
Ravens
1 2 3 4 5 6 7 R H E
Bulls 9 4 1 0 0 0 0 14 16 0
Ravens 2 0 4 0 0 0 0 6 0 0

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Colin Roeke 3 1 1 0 0 1 .333 .333 .333
5 Evan Moore 3 1 2 0 0 0 .667 .667 1.333
9 Kris Gira 3 2 3 0 0 0 1.000 1.000 2.000
11 Justin Stoppler 3 3 3 0 0 0 1.000 1.000 1.000
13 Paul Newnham 3 2 3 0 0 0 1.000 1.000 2.000
17 Dwayne Scofield 4 2 2 0 0 0 .500 .500 .750
19 Dan Crothers 2 1 1 1 0 1 .500 .667 .500
24 Steve McManus 2 1 0 1 0 2 .000 .333 .000
47 Brian Simard 2 1 1 1 0 0 .500 .667 .500
Totals 25 14 16 3 0 4 .640 .679 1.000

Batting

2B - Dwayne Scofield; Paul Newnham 3; Evan Moore 2
HR - Kris Gira

Ravens Batters

No Data Available

Bulls Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Justin Stoppler (W) 3 3 6 1 2.33 0 0 4 0
Totals 3 6 1 2.33 0 0 4 0

Ravens Pitchers

No Data Available

Game Details

  • 155486893104
  • C