skip navigation
  • Tue, Jun 13, 2017
  • C
  • FINAL
Bulls
Bulls
1 - 16 Final
Buffs
Buffalos
1 2 3 4 5 6 7 R H E
Bulls 0 0 1 0 0 0 0 1 1 0
Buffalos 2 2 2 10 0 0 0 16 0 0

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Evan Moore 2 0 0 0 0 1 .000 .000 .000
8 Marshall Pilon 1 0 0 0 0 1 .000 .000 .000
13 Paul Newnham 1 0 0 0 0 1 .000 .000 .000
16 Derek Howat 1 0 0 0 0 1 .000 .000 .000
17 Sandy Shantz 2 0 0 0 1 1 .000 .000 .000
22 Alex Adams 1 0 0 0 0 0 .000 .000 .000
74 Eric Moore 2 0 0 0 0 1 .000 .000 .000
Totals 12 1 1 0 1 7 .083 .083 .083

Batting

RBI - Sandy Shantz

Buffalos Batters

No Data Available

Game Details

  • C